MLS Listing: 11710704 - 6533 Plainview Court
This Single Family home, built in 2002, is located in Arlington, Texas. Featuring 4 bedroom(s), 2.1 bathroom(s) and 3127 square feet, 6533 Plainview Court presently lists for $189,900.
Carolyn McNabb can provide more information about this listing and similar listings for sale at 817-707-8620.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6533 Plainview Court Arlington TX, 76002 |
| MLS Number: | 11710704 |
| Price: | $189,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 3127 SqFt |
| Year Built: | 2002 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Brick |
| County: | TARRANT |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Programmable Thermostat, Radiant Barrier, Solar Screens, Storm Door(s) |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Covered, Sprinkler System, Storage Building |
| Fence: | Metal, Wood |
| Fireplace Description: | Gas Logs, Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Laminate, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Sound System Wiring, Window Coverings |
| Lot Description: | Cul De Sac, Greenbelt, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Carbon Monoxide Detector, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Southpark Add. |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Myrna Rix |
| Listing Courtesy of: | Ebby Halliday, REALTORS |










