MLS Listing: 11352740 - 2622 Hemingway Drive
This Single Family home, built in 1999, is located in Arlington, Texas. Featuring 5 bedroom(s), 4.2 bathroom(s) and 5305 square feet, 2622 Hemingway Drive presently lists for $749,900.
Carolyn McNabb can provide more information about this listing and similar listings for sale at 817-707-8620.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2622 Hemingway Drive Arlington TX, 76006 |
| MLS Number: | 11352740 |
| Price: | $749,900 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.2 Bathrooms |
| Square Feet: | 5305 SqFt |
| Year Built: | 1999 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Opener, Oversized, Side, Workbench |
| Garage Spots: | 3 |
| Acres: | 0.393 |
| Construction: | Rock/ Stone, Stucco |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Attic Fan, Ceiling Fans, Double Pane Windows, Gas Water Heater |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System, Wood Deck |
| Fence: | Iron |
| Fireplace Description: | Gas Logs, Metal Box |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Adjacent to Greenbelt, Heavily Treed, Interior Lot, Irregular, Landscaped, Subdivision, Tank/ Pond, Other |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility |
| Security: | Burglar, Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Hampden Woods |
| Utilities: | City Sewer, City Water, Concrete, Underground Utilities |
| Listed by: | Sylvia Potter |
| Listing Courtesy of: | DFWProperties.net |










