MLS Listing: 11423725 - 2511 Early Bird Drive
This Single Family home, built in 2003, is located in Arlington, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 2755 square feet, 2511 Early Bird Drive presently lists for $195,000.
Carolyn McNabb can provide more information about this listing and similar listings for sale at 817-707-8620.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2511 Early Bird Drive Arlington TX, 76001 |
| MLS Number: | 11423725 |
| Price: | $195,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2755 SqFt |
| Year Built: | 2003 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Island, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 1 |
| Garage Description: | Attached, Opener |
| Garage Spots: | 2 |
| Acres: | 0.159 |
| Construction: | Brick, Siding |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Thermo Windows |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Open, Satellite Dish, Sprinkler System, Storage Building |
| Fence: | Wood |
| Fireplace Description: | Direct Vent |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, Skylights, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Fannin Farm West Add |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Sherry Leisure |
| Listing Courtesy of: | Keller Williams - DFW Metro So |










