MLS Listing: 11572402 - 2305 Calmont Drive
This Single Family home, built in 2001, is located in Arlington, Texas. Featuring 4 bedroom(s), 2.1 bathroom(s) and 2854 square feet, 2305 Calmont Drive presently lists for $174,900.
Carolyn McNabb can provide more information about this listing and similar listings for sale at 817-707-8620.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2305 Calmont Drive Arlington TX, 76001 |
| MLS Number: | 11572402 |
| Price: | $174,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2854 SqFt |
| Year Built: | 2001 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Medicine Cabinet, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Oversized, Swing Drive |
| Garage Spots: | 2 |
| Acres: | 0.17 |
| Construction: | Brick, Siding |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Radiant Barrier, Storm Door(s) |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Vent Mechanism |
| Exterior: | Patio Covered |
| Fence: | Wood |
| Fireplace Description: | Brick |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Decorative Lighting |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Smoke Detector |
| Style: | Traditional |
| Subdivision: | Fannin Farm Add |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
| Listed by: | Janet McConnell |
| Listing Courtesy of: | Prudential Texas Properties |










