MLS Listing: 11593902 - 1803 W Harris Road
This Single Family home, built in 1977, is located in Arlington, Texas. Featuring 4 bedroom(s), 4.1 bathroom(s) and 6077 square feet, 1803 W Harris Road presently lists for $775,000.
Carolyn McNabb can provide more information about this listing and similar listings for sale at 817-707-8620.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1803 W Harris Road Arlington TX, 76001 |
| MLS Number: | 11593902 |
| Price: | $775,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 6077 SqFt |
| Year Built: | 1977 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Bidet, Built-ins, Coffee Bar, Double Shower, Fireplace in Master, Garden Tub, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Shower Body Sprays, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Sauna/Steam Room, Second Master |
| Stories: | 1 |
| Garage Description: | Attached, Circle Drive, Detached, Opener, Side, Other |
| Garage Spots: | 6 |
| Acres: | 6.16 |
| Construction: | Brick, Other |
| County: | TARRANT |
| Covered Space(s): | 6 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Storm Window(s) |
| Appliances: | Built-in Compactor, Built-in Icemaker, Built-in Microwave, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Covered, Patio Open, Separate Entry Quarters, Sprinkler System, Storage Building |
| Fence: | Chain Link, Cross Fenced, Dog Run, Metal, Wood |
| Fireplace Description: | Brick, Gas Logs, Gas Starter, See Through Fireplace, Stone, Wood Burning |
| Fireplace(s): | 4 |
| Floors: | Carpet, Ceramic Tile, Marble, Wood Floor, Other |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Propane, Zoned |
| Interior: | Built-in Wine Cooler, Dry Bar, High Speed Internet Available, Loft, Plantation Shutters, Skylights, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Landscaped |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Stacked W/D Area, Utility Closet, Washer Hookup, Other |
| Security: | Burglar, Monitored, Owned, Pre-Wired, Smoke Detector |
| Style: | Ranch |
| Subdivision: | Harris Temple O Survey A 645 |
| Utilities: | Asphalt, City Sewer, City Water, Concrete, Septic, Well |
| Listed by: | Linda Magazzine |
| Listing Courtesy of: | Ebby Halliday, REALTORS |










