MLS Listing: 11632013 - 6348 Cobblestone Lane
This Single Family home, built in 1996, is located in Arlington, Texas. Featuring 4 bedroom(s), 2.1 bathroom(s) and 2733 square feet, 6348 Cobblestone Lane presently lists for $179,900.
Carolyn McNabb can provide more information about this listing and similar listings for sale at 817-707-8620.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6348 Cobblestone Lane Arlington TX, 76001 |
| MLS Number: | 11632013 |
| Price: | $179,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 2733 SqFt |
| Year Built: | 1996 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island, Walk-in Pantry |
| Other Rooms: | Game Room |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.165 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Storm Door(s), Thermo Windows |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Starter, Insert, Metal Box |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Heavily Treed, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Security: | Owned |
| Style: | Traditional |
| Subdivision: | Fannin Farm Add |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Clay Petsch |
| Listing Courtesy of: | RE/MAX Associates of Arlington |










