MLS Listing: 11657488 - 2302 Park Run Drive
This Single Family home, built in 2001, is located in Arlington, Texas. Featuring 6 bedroom(s), 4 bathroom(s) and 4070 square feet, 2302 Park Run Drive presently lists for $439,000.
Carolyn McNabb can provide more information about this listing and similar listings for sale at 817-707-8620.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2302 Park Run Drive Arlington TX, 76016 |
| MLS Number: | 11657488 |
| Price: | $439,000 |
| Bedroom(s): | 6 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 4070 SqFt |
| Year Built: | 2001 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 0.341 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Open, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate, Other |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Monitored, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Estates On Rush Creek |
| Utilities: | City Sewer, City Water, Sidewalk |
| Listed by: | Cathy Shaffer |
| Listing Courtesy of: | RE/MAX Pinnacle Group Realtors |










