MLS Listing: 11693872 - 1615 Barclay Drive
This Single Family home, built in 1989, is located in Arlington, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 2527 square feet, 1615 Barclay Drive presently lists for $134,500.
Carolyn McNabb can provide more information about this listing and similar listings for sale at 817-707-8620.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1615 Barclay Drive Arlington TX, 76018 |
| MLS Number: | 11693872 |
| Price: | $134,500 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 2527 SqFt |
| Year Built: | 1989 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Dual Sinks, Garden Tub, Separate Shower |
| Kitchen Description: | Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Tile Countertop |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Front, Opener |
| Garage Spots: | 2 |
| Acres: | 0.171 |
| Construction: | Brick |
| County: | Tarrant |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, High Efficiency Water Heater, Programmable Thermostat |
| Appliances: | Built-in Microwave, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es) |
| Fence: | Wood |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Cable TV Available, Dry Bar, High Speed Internet Available, Vaulted Ceilings |
| Lot Description: | Interior Lot, Lrg. Backyard Grass, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Security: | Burglar, Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Oakbrook Add |
| Utilities: | Asphalt, City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Drew Gilland |
| Listing Courtesy of: | Ziprealty, Inc. |










