MLS Listing: 11696894 - 1812 Burr Oak Street
This Single Family home, built in 1973, is located in Arlington, Texas. Featuring 4 bedroom(s), 3 bathroom(s) and 2706 square feet, 1812 Burr Oak Street presently lists for $169,900.
Carolyn McNabb can provide more information about this listing and similar listings for sale at 817-707-8620.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 1812 Burr Oak Street Arlington TX, 76012 |
| MLS Number: | 11696894 |
| Price: | $169,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2706 SqFt |
| Year Built: | 1973 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Other |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.229 |
| Construction: | Brick |
| County: | TARRANT |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Thermo Windows |
| Appliances: | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric |
| Exterior: | Deck, Gutters, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Brick, Stone |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Cable TV Available, Vaulted Ceilings |
| Lot Description: | Heavily Treed, Interior Lot, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Smoke Detector |
| Style: | Traditional |
| Subdivision: | Enchanted Oaks |
| Utilities: | City Sewer, City Water, Curbs |
| Listed by: | Carolyn Casselberry |
| Listing Courtesy of: | Ebby Halliday, REALTORS |










